|
A Network of Veterinary Public Health and Zoonotic Diseases in Asia |
|
|
Members
of the Network |
|
| Country | No. of members |
| Afghanistan | 1 (Moved to WHO, China) |
| Australia | 1 |
| Bangladesh | 2 |
| Cambodia | 1 |
| China | 1 |
| Hong Kong (SAR) | 1 |
| India | 37 |
| Indonesia | 1 |
| Malaysia | 3 |
| Mongolia | 1 |
| Myanmar | |
| Nepal | 6 |
| Pakistan | 16 |
| Philippines | 1 |
| Saudi Arabia | 1 |
| South Korea | |
| Sri Lanka | 1 |
| Thailand | 4 |
| Vietnam | 7 |